3.0 Info Hoppers
Description
| Hoppers (modules to fit lidded drums) | |||
| Size: | To fit all Müller drums, available in Ø 120 mm to Ø 1200 mm | ||
|
|
|||
| Application: | Filling, emptying, mixing, charging reactors, feeding production lines and tablet presses | ||
|
|
|||
| Product: | Powders, liquids | ||
|
|
|||
| Shape: | The right angle for your product: symmetric 60° / 90° cone, asymmetric cone, special angles | ||
|
|
|||
| Material: | 304, 321 and 316L grade stainless steels, high grade alloys such as Hastelloy, ... | ||
|
|
|||
| Outlet valve: | Patented Type MC butterfly valve, or if required customized designs such as ball valves, etc. | ||
|
|
|||
| Accessories: | Discharge-assisting devices, sight glasses, vibrators, ... | ||
|
|
|||
| Type | Design | Application | |
|
|
|||
| 3.1 / 01 - 03 | symmetric 60° / 90° cone, asymmetric cone, DN 100 300, with Type MC butterfly valve | to fit all Müller drums, secured with clamping ring = efficient seal, simple closure |
for dust-free drum discharge through Müller silicone elastomer cap to feed production line |
|
|
|||
| 3.4 | special hoppers | for various applications to suit customer needs |
as specified by the customer |
|
|
|||
| 3.5 | double-walled hoppers | for various applications to suit customer needs |
cooling, heating, insulating |
|
|
|||
| 3.2 | hoppers for your drums | rim of hopper and clamping ring adapted to fit drum type - no leakage! |
when material is received in containers such as plastic, fiber or mild steel drums that already exist or are specified, interface to Müller drum system |
|
|
|||
| Pharma containers | |||
| Application: | Storage, transportation, mixing, filling, feeding production lines, emptying | ||
|
|
|||
| Product: | Powders, liquids | ||
|
|
|||
| Shape: | Cylindrical shell, 60° / 90° symmetric and asymmetric discharge cones, conical head with 20° slope, filling opening closed by clamping ring | ||
|
|
|||
| Material: | 304 and 316L grade stainless steels, high grade alloys such as Hastelloy, ... | ||
|
|
|||
| Volume: | 100 - 1500 liters | ||
|
|
|||
| Accessories: | Carriages/nests in various designs | ||
|
|
|||
| Type | Design | Application | |
|
|
|||
| 3.7 / 01 - 03 | Stainless steel container with 60° / 90° symmetric or asymmetric discharge cone, conical head and discharge cone joined by a rugged reinforcing ring. All seams butt- welded, smoothed and polished. Patented stainless steel Type MC butterfly valve with split clamp design and locking handle |
Particularly rugged design due to reinforcing ring, high quality surface finish |
Very easy to clean, good for mixing, for heavy weights, also for vacuum operation |
|
|
|||
| Hopper bins ("mini-silos" - containers with their own discharge hoppers) | |||
| Application: | Storage, transportation, mixing, filling, feeding production lines, emptying | ||
|
|
|||
| Product: | Powders, liquids, paste-like media | ||
|
|
|||
| Shape: | Cylindrical shell, 60° / 90° symmetric and asymmetric discharge cones | ||
|
|
|||
| Material: | 304 and 316L grade stainless steels, high grade alloys such as Hastelloy, ... | ||
|
|
|||
| Volume: | 5 - 2000 liters | ||
|
|
|||
| Accessories: | Carriages/nests in various designs | ||
|
|
|||
| Type | Design | Application | |
|
|
|||
| 3.6 / 01 - 03 | Symmetric 60° / 90° cone, asymmetric cone, DN 100 300, with Type MC butterfly valve |
Clamping ring lid with filling opening, optional beads for positive grip, customized carriage / nest |
Collector, preparation tank, agitated vessel, discharge without inverting, alternative to pharma container, even easier to clean |